Section | Trailhead | Pick up / drop off | Duration (one way) | Nearest taxi company |
SEC.1 | Tyrol trailhead, Mt. Madarao | Iiyama Station | 30 min. | Nagano Kotsu 0269-65-3105 Iiyama Kanko Hire 0269-63-3232 |
Sugakawa trailhead, Mt. Madarao | Kurohime Station | 20 min. | Nojiriko Taxi 026-219-2829 | |
Myoko-Kogen Station | 30 min. | Kogen Taxi 0255-86-3141 | ||
Arasebara trailhead, Mt. Madarao | Kurohime Station | 15 min. | Nojiriko Taxi 026-219-2829 | |
Myoko-Kogen Station | 30 min. | Kogen Taxi 0255-86-3141 | ||
Hotel Tangram | Kurohime Station | 25 min. | Nojiriko Taxi 026-219-2829 | |
Myoko-Kogen Station | 20 min. | Kogen Taxi 0255-86-3141 | ||
Manzaka Toge pass | Iiyama Station | 50 min. | Nagano Kotsu 0269-65-3105 Iiyama Kanko Hire 0269-63-3232 |
|
Myoko-Kogen Station | 40 min. | Kogen Taxi 0255-86-3141 | ||
Aka Ike pond / Lake Nozomi | Iiyama Station | 50 min. | Nagano Kotsu 0269-65-3105 Iiyama Kanko Hire 0269-63-3232 |
|
Myoko-Kogen Station | 40 min. | Kogen Taxi 0255-86-3141 | ||
Between of Sections 1 and 2 | Wakui district | Iiyama Station | 20 min. | Nagano Kotsu 0269-65-3105 Iiyama Kanko Hire 0269-63-3232 |
Arai Station | 30 min. | IM Taxi 025-523-3188 Arai Taxi 0255-72-3147 |
||
SEC.3 | Katsura Ike pond | Iiyama Station | 50 min. | Nagano Kotsu 0269-65-3105 Iiyama Kanko Hire 0269-63-3232 |
Arai Station | 40 min. | IM Taxi 025-523-3188 Arai Taxi 0255-72-3147 |
||
Between of Sections 3 and 4 | Tondaira Slope, Togari Onsen Snow Resort | Togari-Nozawa Onsen Station | 15 min. | Nagano Kotsu 0269-65-3105 Togari Hire |
SEC.4 | Yoshihachi Ike pond (2 hours to Kuguno Toge pass on foot) |
Arai Station | 40 min. | IM Taxi 025-523-3188 Arai Taxi 0255-72-3147 |
Between of Sections 4 and 5 | Sekida Toge pass | Togari-Nozawa Onsen Station | 25 min. | Nagano Kotsu 0269-65-3105 Togari Hire |
Arai Station | 65 min. | IM Taxi 025-523-3188 Arai Taxi 0255-72-3147 |
||
SEC.5 | Maki Toge pass | Togari-Nozawa Onsen Station | 35 min. | Nagano Kotsu 0269-65-3105 Togari Hire |
Arai Station | 65 min. | IM Taxi 025-523-3188 Arai Taxi 0255-72-3147 |
||
Nabekura Kogen Mori no Ie (1.5 hours to Utsunomata Toge pass on foot) |
Togari-Nozawa Onsen Station | 25 min. | Nagano Kotsu 0269-65-3105 Togari Hire |
|
Between of Sections 5 and 6 | Busuno Toge pass | Mushikawa-Osugi Station | 45 min. | Uragawara Taxi 025-599-2311 |
SEC.6 | Nonomi Toge pass | Mori-Miyanohara Station | 35 min. | Morimiya Kotsu 0269-87-2736 |
Hokuhoku-Oshima Station | 40 min. | Uragawara Taxi 025-599-2311 | ||
Misaka Toge pass | Mori-Miyanohara Station | 30 min. | Morimiya Kotsu 0269-87-2736 | |
Matsudai Station | 40 min. | Tobu Taxi 025-597-2254 | ||
SEC.7 | Matsunoyama trailhead, Mt. Amamizu | Mori-Miyanohara Station | 30 min. | Morimiya Kotsu 0269-87-2736 |
Matsudai Station | 35 min. | Tobu Taxi 025-597-2254 | ||
Satoyama Deai | Mori-Miyanohara Station | 30 min. | Morimiya Kotsu 0269-87-2736 | |
SEC.8 | Nakago | Mori-Miyanohara Station | 20 min. | Morimiya Kotsu 0269-87-2736 |
Tsunan Station | 30 min. | Tokamachi Taxi 025-765-5200 Morimiya Kotsu 0269-87-2736 |
||
Between of Sections 8 and 9 | Ketto | Tsunan Station | 30 min. | Tokamachi Taxi 025-765-5200 Morimiya Kotsu 0269-87-2736 |
SEC.9 | Mikura | Tsunan Station | 30 min. | Tokamachi Taxi 025-765-5200 Morimiya Kotsu 0269-87-2736 |
Oakasawa | Tsunan Station | 40 min. | Tokamachi Taxi 025-765-5200 Morimiya Kotsu 0269-87-2736 |
|
Between of Sections 9 and 10 | Koakasawa | Tsunan Station | 45 min. | Tokamachi Taxi 025-765-5200 Morimiya Kotsu 0269-87-2736 |
SEC.10 | Koakazawa Third Station, Mt. Naeba | Tsunan Station | 70 min. | Tokamachi Taxi 025-765-520 Morimiya Kotsu 0269-87-27360 |
Haraigawa trailhead, Mt. Naeba | Echigo-Yuzawa Station | 40 min. | Yuzawa Uonuma Taxi 0120-44-2025 Asahi Taxi 0120-109-481 |
|
Tairappyo trailhead, Mt. Naeba | Echigo-Yuzawa Station | 25 min. | Yuzawa Uonuma Taxi 0120-44-2025 Asahi Taxi 0120-109-481 |